Warranty: | 12 Months | Type: | Digital Wind Speed Meter |
---|---|---|---|
Customized Support: | OEM | Product Name: | Speed Meter Velocimetry |
Power Supply: | 24VDC | Measuring Range: | 0-10m/s, 0-20m/s, 0-30m/s, 0-70m/s |
Output: | 0-10V, 4-20mA, RS485 | Material: | ABS Plastic |
Usage: | Gas Sensor | Working Temperature: | -20~85℃ |
Mounting Type: | Flange Mounting | Humidity: | 5~95% |
Port: | Tianjin |
Specifications | |
Power Supply | 24V DC/AC |
Measure Range | 0-10m/s 0-15m/s 0-20m/s 0-30m/s |
Output | 0-10V 4-20mA Rs485{modbus-RTU} |
Measure Accuracy | ±{0.2m/s +3%of MV} |
Consumption | 2.5W |
Protection Rating | IP65 |
Response Latency | 0.2 s |
Resolution | 0.01m/s |
Sensing Elements | Thermal film sensor |
Working Environment | Temperature: -20-80ºC Humidity:5%-95% |